Produk

PULSA

PULSA TRANSFER

SMS & TELP

TOKEN PLN

AXIS

INDOSAT

SMARTFREN

TELKOMSEL

VOUCHER GAME

THREE

XL

OJEK ONLINE

E MONEY

TAGIHAN

BY.U

ACT. VOUCHER

Daftar Harga

Jenis Produk Provider Nominal Harga Status
By.U By.U Data Mingguan BYU 1GB 14 HARIBYU 1GB 14 HARI 19.000 16.960
By.U By.U Data Mingguan BYU 7GB 7 HARIBYU 7GB 7 HARI 20.000 18.010
By.U By.U Data Mingguan BYU 2GB 14 HARIBYU 2GB 14 HARI 20.000 16.970
By.U By.U Data Mingguan BYU 8GB 7 HARIBYU 8GB 7 HARI 21.000 18.250
By.U By.U Data Mingguan BYU 3GB 14 HARIBYU 3GB 14 HARI 21.000 16.975
By.U By.U Data Mingguan BYU 4GB 14 HARIBYU 4GB 14 HARI 25.000 24.005
By.U By.U Data Mingguan BYU 9GB 7 HARIBYU 9GB 7 HARI 26.000 22.550
By.U By.U Data Mingguan BYU 5GB 14 HARIBYU 5GB 14 HARI 26.000 24.010
By.U By.U Data Mingguan BYU 10GB 7 HARIBYU 10GB 7 HARI 27.000 22.700
By.U By.U Data Mingguan BYU 6GB 14 HARIBYU 6GB 14 HARI 27.000 24.025
By.U By.U Data Mingguan BYU 11GB 7 HARIBYU 11GB 7 HARI 28.000 24.250
By.U By.U Data Mingguan BYU 7GB 14 HARIBYU 7GB 14 HARI 28.000 24.050
By.U By.U Data Mingguan BYU 12GB 7 HARIBYU 12GB 7 HARI 29.000 24.300
By.U By.U Data Mingguan BYU 8GB 14 HARIBYU 8GB 14 HARI 29.000 24.100
E Money Top Up BRIZZI BRI Saldo BRIZZI BRI 20rbSaldo BRIZZI BRI 20rb 25.000 21.754
E Money Top Up BRIZZI BRI Saldo BRIZZI BRI 50rbSaldo BRIZZI BRI 50rb 55.000 51.854
E Money Top Up BRIZZI BRI Saldo BRIZZI BRI 100rbSaldo BRIZZI BRI 100rb 105.000 101.854
E Money Top Up BRIZZI BRI Saldo BRIZZI BRI 200rbSaldo BRIZZI BRI 200rb 205.000 201.854
E Money Top Up BRIZZI BRI Saldo BRIZZI BRI 300rbSaldo BRIZZI BRI 300rb 305.000 301.854
E Money Top Up BRIZZI BRI Saldo BRIZZI BRI 400rbSaldo BRIZZI BRI 400rb 405.000 401.854