Produk

PULSA

PULSA TRANSFER

SMS & TELP

TOKEN PLN

AXIS

INDOSAT

SMARTFREN

TELKOMSEL

VOUCHER GAME

THREE

XL

BY.U

OJEK ONLINE

E MONEY

TAGIHAN

ACT. VOUCHER

Daftar Harga

Jenis Produk Provider Nominal Harga Status
XL Inject Bebas Puas 5000/Hari XL 43.20GB 24hrXL 43.20GB 24hr 104.203 110.721
XL Inject Bebas Puas 5000/Hari XL 45.00GB 25hrXL 45.00GB 25hr 108.523 115.328
XL Inject Bebas Puas 5000/Hari XL 46.80GB 26hrXL 46.80GB 26hr 112.844 119.934
XL Inject Bebas Puas 5000/Hari XL 50.40GB 28hrXL 50.40GB 28hr 115.841 129.148
XL Inject Bebas Puas 5000/Hari XL 48.60GB 27hrXL 48.60GB 27hr 117.165 124.541
XL Inject Bebas Puas 5000/Hari XL 52.20GB 29hrXL 52.20GB 29hr 120.162 133.755
XL Inject Bebas Puas 5000/Hari XL 54.00GB 30hrXL 54.00GB 30hr 124.482 138.017
XL Voucher Bebas Puas 2000/Hari Voucher XL 400 MB (250 + 150) 1hrVoucher XL 400 MB (250 + 150) 1hr 3.000 2.115
XL Voucher Bebas Puas 2000/Hari Voucher XL 1.2GB (750 + 450) 3hrVoucher XL 1.2GB (750 + 450) 3hr 7.000 5.774
XL Voucher Bebas Puas 2000/Hari Voucher XL 1.2GB (1.25 + 750) 5hrVoucher XL 1.2GB (1.25 + 750) 5hr 10.000 9.400
XL Voucher Bebas Puas 2000/Hari Voucher XL 2.8GB (1.75 + 1.05) 7hrVoucher XL 2.8GB (1.75 + 1.05) 7hr 14.000 12.340
E Money Top Up Gopay Full (Non Admin) GOPAY 10.000GOPAY 10.000 13.000 10.400
E Money Top Up Gopay Full (Non Admin) GOPAY 15.000GOPAY 15.000 18.000 15.400
E Money Top Up Gopay Full (Non Admin) GOPAY 20.000GOPAY 20.000 23.000 20.400
E Money Top Up Gopay Full (Non Admin) GOPAY 25.000GOPAY 25.000 28.000 25.400
E Money Top Up Gopay Full (Non Admin) GOPAY 30.000GOPAY 30.000 33.000 30.400
E Money Top Up Gopay Full (Non Admin) GOPAY 35.000GOPAY 35.000 38.000 35.400
E Money Top Up Gopay Full (Non Admin) GOPAY 40.000GOPAY 40.000 43.000 40.400
E Money Top Up Gopay Full (Non Admin) GOPAY 45.000GOPAY 45.000 48.000 45.400
E Money Top Up Gopay Full (Non Admin) GOPAY 50.000GOPAY 50.000 53.000 50.400